Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Austin, TX | Plano, TX | |
|---|---|---|---|
| Assets under management | $146.3M | $155.4M | $137.7M |
| Asset growth, last 2 years | +13% | +72% | +5% |
| Advisory staff | 5 | 2 | 2 |
| Individual clients | 208 | 146 | 241 |
| Assets per client | $703K | $1.1M | $571K |
| Clients per advisor | 42 | 73 | 121 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2015 |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 5 | 2 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Birdrock Wealth: Schwab · Cam Investor Solutions: Schwab · Eubank, Hutson & Associates, LLC: Schwab