Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bethesda, MD | Rockville, MD | Bohemia, NY | |
|---|---|---|---|
| Assets under management | $84.3M | $88.6M | $80.1M |
| Asset growth, last 2 years | – | – | −12% |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 58 | 247 | 637 |
| Assets per client | $1.5M | $359K | $126K |
| Clients per advisor | 29 | 124 | 212 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2020 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 2 | 2 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bethesda Financial Advisors, LLC: none listed · Jacques Advisors, LLC: none listed · Federal Prep: Schwab