Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Missouri City, TX | Flower Mound, TX | Grapevine, TX | |
|---|---|---|---|
| Assets under management | $102.5M | $108.5M | $96.9M |
| Asset growth, last 2 years | – | – | +0% |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 87 | 53 | 232 |
| Assets per client | $1.2M | $2M | $418K |
| Clients per advisor | 87 | 53 | 77 |
| Main custodian | – | – | Equity Trust Company |
| Filing with the SEC since | 2026 | 2026 | 2023 |
| Tools in their stack | 3 | – | 2 |
| People on Advicer.bio | 1 | 2 | 2 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Benzer Capital: none listed · 323 Wealth Management, LLC: none listed · Box Financial Advisors, LLC: Equity Trust Company