Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Scottsdale, AZ | Sun City, AZ | Manhattan Beach, CA | |
|---|---|---|---|
| Assets under management | $49.8M | $52.3M | $52.3M |
| Asset growth, last 2 years | +69% | – | – |
| Advisory staff | 6 | 3 | 1 |
| Individual clients | 224 | 163 | 67 |
| Assets per client | $222K | $321K | $781K |
| Clients per advisor | 37 | 54 | 67 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2016 | 2026 | 2026 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (Mar 2024, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bedrock Investment Advisors: Schwab, SEI, AssetMark · Fsg Financial Services, Inc.: none listed · Excelsus Capital Management: none listed