Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Haverhill, MA | Boston, MA | Mclean, VA | |
|---|---|---|---|
| Assets under management | $445.7M | $472M | $423.2M |
| Asset growth, last 2 years | +29% | +20% | +41% |
| Advisory staff | 3 | 9 | 4 |
| Individual clients | 127 | 596 | 150 |
| Assets per client | $3.5M | $792K | $2.8M |
| Clients per advisor | 42 | 66 | 38 |
| Main custodian | UBS | Fidelity | – |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 3 | 4 | – |
| People on Advicer.bio | – | 7 | 4 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Beaton Management Co Inc: UBS, Pershing · Wealth Effects: Fidelity · Sagevest Wealth Management: none listed