Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Covington, LA | Ruston, LA | Westminster, CO | |
|---|---|---|---|
| Assets under management | $1.6B | $1.71B | $1.52B |
| Asset growth, last 2 years | +177% | +25% | +36% |
| Advisory staff | 27 | 12 | 11 |
| Individual clients | 2,207 | 1,410 | 1,514 |
| Assets per client | $725K | $1.2M | $1M |
| Clients per advisor | 82 | 118 | 138 |
| Main custodian | Fidelity | Argent Trust Company | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 25 | 13 | 18 |
From each firm's latest Form ADV (Aug 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Beam Wealth Advisors, Inc.: Fidelity, Schwab · Argent Advisors, Inc.: Argent Trust Company, Fidelity · Townsend: Fidelity