Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Raleigh, NC | Raleigh, NC | Princeton, NJ | |
|---|---|---|---|
| Assets under management | $308.3M | $326M | $324.3M |
| Asset growth, last 2 years | +36% | +77% | +16% |
| Advisory staff | 5 | 4 | 3 |
| Individual clients | 908 | 278 | 48 |
| Assets per client | $340K | $1.2M | $6.8M |
| Clients per advisor | 182 | 70 | 16 |
| Main custodian | – | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2021 | 2013 |
| Tools in their stack | 4 | 5 | 2 |
| People on Advicer.bio | 5 | 4 | 3 |
From each firm's latest Form ADV (Jan 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Beacon Wealthcare LLC: none listed · Lifeplan Group: Schwab · Eks Associates: Schwab