Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Victoria, Bc | Denton, TX | ||
|---|---|---|---|
| Assets under management | $148.6M | $156M | $156M |
| Asset growth, last 2 years | – | – | +52% |
| Advisory staff | 6 | 5 | 3 |
| Individual clients | 180 | 160 | 112 |
| Assets per client | $825K | $975K | $1.4M |
| Clients per advisor | 30 | 32 | 37 |
| Main custodian | – | Fidelity | AssetMark |
| Filing with the SEC since | 2024 | 2024 | 2023 |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 5 | 5 | 3 |
From each firm's latest Form ADV (Sep 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Beacon Hill Wealth Management LTD: none listed · Indelible Wealth Group: Fidelity, Schwab · Dfs Advisory: AssetMark