Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Kennesaw, GA | Douglas, GA | Mission, KS | |
|---|---|---|---|
| Assets under management | $44.1M | $46.6M | $46.3M |
| Asset growth, last 2 years | – | – | −24% |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 40 | 116 | 12 |
| Assets per client | $1.1M | $402K | $3.9M |
| Clients per advisor | 20 | 116 | 12 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.