Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Greenville, SC | Beaufort, SC | Greenville, SC | |
|---|---|---|---|
| Assets under management | $317.3M | $335.7M | $300.8M |
| Asset growth, last 2 years | +37% | +100% | – |
| Advisory staff | 5 | 4 | 8 |
| Individual clients | 383 | 100 | 1,107 |
| Assets per client | $828K | $3.4M | $272K |
| Clients per advisor | 77 | 25 | 138 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2022 | 2024 |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 5 | 4 | 13 |
From each firm's latest Form ADV (Feb 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bca Private Wealth, Inc.: Schwab · Apricus Wealth LLC: Schwab · Trunorth Advisors: Schwab