Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Coral Gables, FL | New York, NY | |
|---|---|---|---|
| Assets under management | $740.1M | $782.4M | $777.6M |
| Asset growth, last 2 years | +43% | +24% | +68% |
| Advisory staff | 3 | 22 | 7 |
| Individual clients | 125 | 984 | 443 |
| Assets per client | $5.9M | $795K | $1.8M |
| Clients per advisor | 42 | 45 | 63 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | – | – | 5 |
| People on Advicer.bio | 3 | 21 | 6 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bayshore Wealth Advisors: Schwab · Amerant Investments, Inc.: Pershing · Goalvest Advisory LLC: Schwab