Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Little Rock, AR | Newtown Square, PA | Madison, WI | |
|---|---|---|---|
| Assets under management | $1.02B | $1.08B | $1.08B |
| Asset growth, last 2 years | +44% | +54% | +38% |
| Advisory staff | 6 | 9 | 10 |
| Individual clients | 329 | 341 | 1,069 |
| Assets per client | $3.1M | $3.2M | $1M |
| Clients per advisor | 55 | 38 | 107 |
| Main custodian | Raymond James | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2014 | 2022 |
| Tools in their stack | – | 7 | 2 |
| People on Advicer.bio | 7 | 9 | 12 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bass and Bell, Inc.: Raymond James · Concentus Wealth Advisors: Schwab · Goldstein Advisors, LLC: Schwab