Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Chattanooga, TN | Tullahoma, TN | Bellingham, WA | |
|---|---|---|---|
| Assets under management | $142M | $149.9M | $149.2M |
| Asset growth, last 2 years | −9% | +49% | +18% |
| Advisory staff | 3 | 1 | 4 |
| Individual clients | 116 | 520 | 243 |
| Assets per client | $1.2M | $288K | $614K |
| Clients per advisor | 39 | 520 | 61 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 1 | 5 |
From each firm's latest Form ADV (Aug 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Barnett & Co Inc: Schwab · Financial Management Advisors, Inc.: none listed · Bellingham Capital: Schwab