Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellingham, WA | Seattle, WA | Baltimore, MD | |
|---|---|---|---|
| Assets under management | $210.3M | $222M | $220.9M |
| Asset growth, last 2 years | +91% | +54% | +20% |
| Advisory staff | 2 | 2 | 10 |
| Individual clients | 483 | 173 | 163 |
| Assets per client | $435K | $1.3M | $1.4M |
| Clients per advisor | 242 | 87 | 16 |
| Main custodian | Pershing | – | Stifel |
| Filing with the SEC since | 2021 | 2021 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 2 | – | 5 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Baring Financial LLC: Pershing, Schwab · Mangan Wealth Management: none listed · Equitycompass Investment Management, LLC: Stifel