Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Staatsburg, NY | New York, NY | Brooklyn, NY | |
|---|---|---|---|
| Assets under management | $30.5M | $32.1M | $28.8M |
| Asset growth, last 2 years | +170% | – | – |
| Advisory staff | 1 | 3 | 2 |
| Individual clients | 3 | 10 | 125 |
| Assets per client | $10.2M | $3.2M | $230K |
| Clients per advisor | 3 | 3 | 63 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2020 | 2023 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bantam Inc.: Schwab · Mavros Capital Management, LLC: none listed · Csd Financial LLC: none listed