Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Coral Gables, FL | Mumbai, Maharashtra | |
|---|---|---|---|
| Assets under management | $300.1M | $317.8M | $315.2M |
| Asset growth, last 2 years | +41% | +19% | −73% |
| Advisory staff | 5 | 5 | 23 |
| Individual clients | 238 | 179 | 2,412 |
| Assets per client | $1.3M | $1.8M | $131K |
| Clients per advisor | 48 | 36 | 105 |
| Main custodian | Schwab | Schwab | Kotak Mahindra Bank Limited |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2021 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 5 | 4 | – |
From each firm's latest Form ADV (Jun 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Azzendo Wealth Advisors: Schwab · Meira Wealth: Schwab, Fidelity · Marcellus Investment Managers Private Limited: Kotak Mahindra Bank Limited