Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Coral Gables, FL | Bedford, NH | |
|---|---|---|---|
| Assets under management | $300.1M | $317.8M | $315.3M |
| Asset growth, last 2 years | +41% | +19% | +33% |
| Advisory staff | 5 | 5 | 1 |
| Individual clients | 238 | 179 | 165 |
| Assets per client | $1.3M | $1.8M | $1.9M |
| Clients per advisor | 48 | 36 | 165 |
| Main custodian | Schwab | Schwab | Axos Clearing |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2022 |
| Tools in their stack | – | 4 | 3 |
| People on Advicer.bio | 5 | 4 | 5 |
From each firm's latest Form ADV (Jun 2026, Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Azzendo Wealth Advisors: Schwab · Meira Wealth: Schwab, Fidelity · Aurelius Family Office, LLC: Axos Clearing