Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Diego, CA | Fallbrook, CA | Los Altos, CA | |
|---|---|---|---|
| Assets under management | $59.2M | $62.5M | $62.5M |
| Asset growth, last 2 years | −35% | – | +37% |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 66 | 108 | 53 |
| Assets per client | $896K | $579K | $1.2M |
| Clients per advisor | 22 | 36 | 27 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | – | 4 | 2 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Awm Global Advisors: Interactive Brokers · Pathway Advisors, LLC: none listed · Pwjohnson Wealth & Legacy, LLC: none listed