Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Doylestown, PA | Draper, UT | Crescent Springs, KY | |
|---|---|---|---|
| Assets under management | $153.1M | $160.8M | $160.8M |
| Asset growth, last 2 years | +316% | +59% | +53% |
| Advisory staff | 3 | 4 | 3 |
| Individual clients | 133 | 194 | 259 |
| Assets per client | $1.2M | $829K | $621K |
| Clients per advisor | 44 | 49 | 86 |
| Main custodian | Schwab | Fidelity | Raymond James |
| Filing with the SEC since | 2018 | 2024 | 2021 |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 3 | 4 | 3 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Aventine Financial Group: Schwab · Medicus Wealth Planning, Inc.: Fidelity · Research & Portfolio Management: Raymond James