Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alexandria, VA | Portland, ME | Virginia Beach, VA | |
|---|---|---|---|
| Assets under management | $849.3M | $891.8M | $800.3M |
| Asset growth, last 2 years | −33% | +8% | +26% |
| Advisory staff | 3 | 6 | 3 |
| Individual clients | 140 | 423 | 204 |
| Assets per client | $6.1M | $2.1M | $3.9M |
| Clients per advisor | 47 | 71 | 68 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2016 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 3 | 7 | 3 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Avenir Corporation: Fidelity · Headinvest: Schwab · Compton Wealth Advisory Group, LLC: Schwab