Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Longwood, FL | St. Petersburg, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $55.6M | $58.5M | $52.4M |
| Asset growth, last 2 years | – | – | +68% |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 111 | 69 | 70 |
| Assets per client | $501K | $848K | $748K |
| Clients per advisor | 56 | 35 | 70 |
| Main custodian | – | – | Stonex Financial Inc. |
| Filing with the SEC since | 2026 | 2026 | 2017 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Avanti Wealth Management: none listed · Avid Planning: none listed · Fivenca Asset Management: Stonex Financial Inc., Interactive Brokers, Emfi Group Limited