Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dubuque, IA | Alpharetta, GA | Boston, MA | |
|---|---|---|---|
| Assets under management | $7.57B | $8.01B | $8.02B |
| Asset growth, last 2 years | +19% | +53% | +41% |
| Advisory staff | 200 | 10 | 56 |
| Individual clients | 7,515 | 10,546 | 1,106 |
| Assets per client | $1M | $759K | $7.3M |
| Clients per advisor | 38 | 1,055 | 20 |
| Main custodian | Schwab | Axos Clearing | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2017 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 10 | 23 | 40 |
From each firm's latest Form ADV (Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Avantax Planning Partners, Inc.: Schwab, Fidelity · Howard Capital Management, LLC: Axos Clearing, Fidelity, Pershing · Crestwood Advisors: Fidelity, Schwab