Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Vancouver, WA | Warrendale, PA | |
|---|---|---|---|
| Assets under management | $1.78B | $1.93B | $1.69B |
| Asset growth, last 2 years | +40% | +51% | +91% |
| Advisory staff | 8 | 19 | 6 |
| Individual clients | 724 | 1,291 | 530 |
| Assets per client | $2.5M | $1.5M | $3.2M |
| Clients per advisor | 91 | 68 | 88 |
| Main custodian | Schwab | Schwab | Wells Fargo |
| Filing with the SEC since | 2012 or earlier | 2016 | 2022 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 8 | 21 | 7 |
From each firm's latest Form ADV (Sep 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Auxano Advisors: Schwab · First Pacific Financial, Inc.: Schwab · Petredis Investment Advisors: Wells Fargo