Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Vancouver, WA | Milwaukee, WI | |
|---|---|---|---|
| Assets under management | $1.78B | $1.93B | $1.87B |
| Asset growth, last 2 years | +40% | +51% | +18% |
| Advisory staff | 8 | 19 | 6 |
| Individual clients | 724 | 1,291 | 339 |
| Assets per client | $2.5M | $1.5M | $5.5M |
| Clients per advisor | 91 | 68 | 57 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2016 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 8 | 21 | 6 |
From each firm's latest Form ADV (Sep 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Auxano Advisors: Schwab · First Pacific Financial, Inc.: Schwab · Diversified Management Inc: Schwab