Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plymouth, MI | Muskegon, MI | ||
|---|---|---|---|
| Assets under management | $22.3M | $23.7M | $21.2M |
| Asset growth, last 2 years | – | +877% | – |
| Advisory staff | 2 | 4 | 1 |
| Individual clients | 39 | 179 | 15 |
| Assets per client | $573K | $132K | $1.4M |
| Clients per advisor | 20 | 45 | 15 |
| Main custodian | – | Interactive Brokers | – |
| Filing with the SEC since | 2026 | 2019 | 2026 |
| Tools in their stack | 3 | – | 1 |
| People on Advicer.bio | 2 | 4 | 1 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Autumn Financial Advisors, LLC: none listed · Lfn Advisors Inc.: Interactive Brokers · Compound Advisory: none listed