Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charlotte, NC | Raleigh, NC | Greensboro, NC | |
|---|---|---|---|
| Assets under management | $612.9M | $653M | $644.6M |
| Asset growth, last 2 years | +53% | +53% | – |
| Advisory staff | 2 | 4 | 4 |
| Individual clients | 204 | 438 | 264 |
| Assets per client | $3M | $1.5M | $2.4M |
| Clients per advisor | 102 | 110 | 66 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2017 | 2012 or earlier | 2024 |
| Tools in their stack | 3 | 1 | 1 |
| People on Advicer.bio | 2 | 4 | 5 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Auctus Advisors LLC: Schwab · Collegiate Capital Management, Inc.: Schwab, Fidelity · 1808 Capital Partners: none listed