Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Katonah, NY | New York, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $113.9M | $120.9M | $108.1M |
| Asset growth, last 2 years | +55% | +28% | −80% |
| Advisory staff | 2 | 1 | 5 |
| Individual clients | 97 | 50 | 100 |
| Assets per client | $1.2M | $2.4M | $1.1M |
| Clients per advisor | 49 | 50 | 20 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2012 or earlier | 2018 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 2 | 1 | 6 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Atwob: Schwab · Jbglobal.com LLC: Schwab · Laidlaw Wealth Management LLC: Schwab