Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lancaster, PA | Bethlehem, PA | Harrisburg, PA | |
|---|---|---|---|
| Assets under management | $687.4M | $730.3M | $731.1M |
| Asset growth, last 2 years | +43% | +24% | +32% |
| Advisory staff | 2 | 6 | 3 |
| Individual clients | 285 | 343 | 401 |
| Assets per client | $2.4M | $2.1M | $1.8M |
| Clients per advisor | 143 | 57 | 134 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2015 |
| Tools in their stack | 2 | – | 4 |
| People on Advicer.bio | 3 | 5 | 3 |
From each firm's latest Form ADV (Apr 2026, May 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Atwater Malick: Fidelity, Schwab, Great-West Trust Company, LLC · Tiller Private Wealth, Inc.: Schwab · Sevenbridge Financial Group, LLC: Schwab, Fidelity