Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Yardley, PA | Mount Union, PA | Naples, FL | |
|---|---|---|---|
| Assets under management | $129.3M | $136.7M | $135.8M |
| Asset growth, last 2 years | +157% | – | −6% |
| Advisory staff | 5 | 7 | 2 |
| Individual clients | 140 | 370 | 43 |
| Assets per client | $923K | $369K | $3.2M |
| Clients per advisor | 28 | 53 | 22 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2024 | 2012 or earlier |
| Tools in their stack | 4 | – | 1 |
| People on Advicer.bio | 5 | 7 | 1 |
From each firm's latest Form ADV (May 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Attleboro Wealth Management LLC: Schwab · Wealthkare.com, Inc.: Schwab, Fidelity · Luma Capital: Schwab