Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Palm Beach Gardens, FL | Cranford, NJ | Exeter, NH | |
|---|---|---|---|
| Assets under management | $565.3M | $594.9M | $595.1M |
| Asset growth, last 2 years | +53% | – | +34% |
| Advisory staff | 7 | 4 | 3 |
| Individual clients | 393 | 307 | 461 |
| Assets per client | $1.4M | $1.9M | $1.3M |
| Clients per advisor | 56 | 77 | 154 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2018 | 2024 | 2012 or earlier |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 8 | 3 | 4 |
From each firm's latest Form ADV (May 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Atticus Wealth Management: Schwab · Virtus Wealth Solutions: Fidelity · Affinity Investment Group, LLC: Schwab