Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Columbus, GA | Surprise, AZ | |
|---|---|---|---|
| Assets under management | $184.1M | $194M | $193.3M |
| Asset growth, last 2 years | – | +44% | +54% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 116 | 179 | 315 |
| Assets per client | $1.6M | $1.1M | $614K |
| Clients per advisor | 58 | 90 | 79 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2022 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 2 | 2 | 4 |
From each firm's latest Form ADV (Feb 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Atlas Investment Advisors: Schwab · Townsend Wealth Management: Schwab · Dynamic Wealth Advisors: Schwab