Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Coral Gables, FL | Boca Raton, FL | |
|---|---|---|---|
| Assets under management | $210.1M | $221.4M | $199.1M |
| Asset growth, last 2 years | +56% | +35% | +69% |
| Advisory staff | 1 | 6 | 1 |
| Individual clients | 240 | 113 | 213 |
| Assets per client | $876K | $2M | $935K |
| Clients per advisor | 240 | 19 | 213 |
| Main custodian | LPL Financial | Morgan Stanley | Schwab |
| Filing with the SEC since | 2022 | 2023 | 2022 |
| Tools in their stack | 3 | – | 1 |
| People on Advicer.bio | 2 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Atlantic Family Wealth, LLC: LPL Financial · Lynx Advisory Partners: Morgan Stanley, Pershing, J.P. Morgan, Interactive Brokers, UBS, Banco Santander International · Rwa Advisors: Schwab, Cuna Brokerage Services, Inc.