Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Jersey City, NJ | Indianapolis, IN | ||
|---|---|---|---|
| Assets under management | $268.4M | $282M | $254.9M |
| Asset growth, last 2 years | +66% | +7% | +19% |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 137 | 138 | 160 |
| Assets per client | $2M | $2M | $1.6M |
| Clients per advisor | 46 | 46 | 80 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2018 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 3 | 3 | 2 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Astra Wealth Partners: Schwab · Peloton Capital Management: none listed · Koa Wealth Management, LLC: Schwab