Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cartersville, GA | Coral Gables, FL | Metairie, LA | |
|---|---|---|---|
| Assets under management | $200.1M | $210.1M | $210.2M |
| Asset growth, last 2 years | +55% | +56% | −1% |
| Advisory staff | 3 | 1 | 4 |
| Individual clients | 372 | 240 | 191 |
| Assets per client | $538K | $876K | $1.1M |
| Clients per advisor | 124 | 240 | 48 |
| Main custodian | Schwab | LPL Financial | Schwab |
| Filing with the SEC since | 2022 | 2022 | 2012 or earlier |
| Tools in their stack | – | 3 | 1 |
| People on Advicer.bio | 4 | 2 | 4 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Asset Management Group: Schwab · Atlantic Family Wealth, LLC: LPL Financial · Crescent Sterling LTD.: Schwab