Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wexford, PA | Montgomeryville, PA | Aliso Viejo, CA | |
|---|---|---|---|
| Assets under management | $290.3M | $307.6M | $275.5M |
| Asset growth, last 2 years | +28% | +9% | – |
| Advisory staff | 3 | 4 | 1 |
| Individual clients | 137 | 252 | 238 |
| Assets per client | $2.1M | $1.2M | $1.2M |
| Clients per advisor | 46 | 63 | 238 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2018 | 2021 | 2024 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 4 | 3 | 1 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Aspire Wealth Architects: Schwab · Prepared Retirement Institute LLC: Schwab · Challenger Wealth Management: Schwab