Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
North Harrow, Middx | |||
|---|---|---|---|
| Assets under management | $27.4M | $28.8M | $26M |
| Asset growth, last 2 years | – | – | +41% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 34 | 21 | 744 |
| Assets per client | $806K | $1.4M | $35K |
| Clients per advisor | 34 | 21 | 372 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | – | 1 | – |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Aspera Financial, LLC: none listed · Fortunato Asset Management: none listed · First Global: Interactive Brokers