Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fairfax, VA | Winter Park, FL | Fairfax, VA | |
|---|---|---|---|
| Assets under management | $418.2M | $439.1M | $394.8M |
| Asset growth, last 2 years | +39% | +49% | – |
| Advisory staff | 5 | 5 | 4 |
| Individual clients | 280 | 371 | 411 |
| Assets per client | $1.5M | $1.2M | $961K |
| Clients per advisor | 56 | 74 | 103 |
| Main custodian | Fidelity | Fidelity | – |
| Filing with the SEC since | 2022 | 2020 | 2024 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 5 | 6 | 4 |
From each firm's latest Form ADV (Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Aspect Partners, LLC: Fidelity · Fortress Wealth Group: Fidelity · Clarion Wealth Management Partners: none listed