Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fort Collins, CO | Littleton, CO | Fort Washington, PA | |
|---|---|---|---|
| Assets under management | $92.4M | $97.7M | $97.1M |
| Asset growth, last 2 years | – | +73% | – |
| Advisory staff | 4 | 4 | 1 |
| Individual clients | 97 | 300 | 137 |
| Assets per client | $953K | $326K | $709K |
| Clients per advisor | 24 | 75 | 137 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2012 or earlier | 2026 |
| Tools in their stack | 3 | – | 4 |
| People on Advicer.bio | 4 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.