Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
St. Petersburg, FL | Jupiter, FL | Coeur D'alene, ID | |
|---|---|---|---|
| Assets under management | $1.64B | $1.76B | $1.56B |
| Asset growth, last 2 years | +50% | +29% | +669% |
| Advisory staff | 16 | 19 | 3 |
| Individual clients | 1,044 | 558 | 6,652 |
| Assets per client | $1.6M | $3.2M | $234K |
| Clients per advisor | 65 | 29 | 2,217 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2021 | 2017 | 2022 |
| Tools in their stack | – | 3 | 3 |
| People on Advicer.bio | 16 | 17 | 2 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ars Wealth Advisors: Schwab · Slatestone Wealth LLC: Schwab, RBC · Sherman Portfolios: none listed