Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Red Bank, NJ | Kirkland, WA | ||
|---|---|---|---|
| Assets under management | $6.3M | $6.7M | $6M |
| Asset growth, last 2 years | −28% | – | – |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 32 | 19 | – |
| Assets per client | $198K | $351K | – |
| Clients per advisor | 32 | 19 | – |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | 1 | – | 3 |
| People on Advicer.bio | 1 | – | 2 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Arque Advisors, LLC: Interactive Brokers, Schwab · Iem Asset Management, LLC: none listed · Abacus Financial Planning: none listed