Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pensacola, FL | Media, PA | Jacksonville, FL | |
|---|---|---|---|
| Assets under management | $190.3M | $199.9M | $179.6M |
| Asset growth, last 2 years | +31% | +24% | +34% |
| Advisory staff | 2 | 3 | 2 |
| Individual clients | 323 | 173 | 128 |
| Assets per client | $589K | $1.2M | $1.4M |
| Clients per advisor | 162 | 58 | 64 |
| Main custodian | – | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2021 |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 2 | 3 | 2 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Armada Advisors: none listed · Flagship Capital Management Inc: Schwab · River City Wealth Management: Schwab