Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hermosa Beach, CA | |||
|---|---|---|---|
| Assets under management | $185K | $197K | $198K |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 1 | 3 | 7 |
| Assets per client | $185K | $66K | $28K |
| Clients per advisor | 1 | 3 | 7 |
| Main custodian | – | – | Apexus Capital LLC |
| Filing with the SEC since | 2026 | 2026 | 2024 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Arena Advisors LLC: none listed · Unlock Investments: none listed · Munifi, LLC: Apexus Capital LLC