Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Portsmouth, NH | Richmond, VA | Las Vegas, NV | |
|---|---|---|---|
| Assets under management | $1.27B | $1.34B | $1.2B |
| Asset growth, last 2 years | +255% | −22% | +21% |
| Advisory staff | 11 | 6 | 10 |
| Individual clients | 1,108 | 459 | 377 |
| Assets per client | $1.1M | $2.9M | $3.2M |
| Clients per advisor | 101 | 77 | 38 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2015 | 2018 | 2013 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 12 | 6 | 11 |
From each firm's latest Form ADV (Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Arca Wealth, LLC: Schwab · Salomon and Ludwin: Schwab · Arista Wealth Management, LLC: Fidelity, Schwab, Pcs Retirement LLC