Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | West Palm Beach, FL | Coral Gables, FL | |
|---|---|---|---|
| Assets under management | $121.6M | $128.9M | $114.8M |
| Asset growth, last 2 years | – | +19% | −63% |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | – | 33 | 13 |
| Assets per client | – | $3.9M | $8.8M |
| Clients per advisor | – | 17 | 13 |
| Main custodian | – | Schwab | Morgan Stanley |
| Filing with the SEC since | 2024 | 2012 or earlier | 2015 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | – | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Arbalpha: none listed · Gordon Asset Management LLC: Schwab · Futura Asset Advisors LLC: Morgan Stanley, Safra Securities LLC, J.P. Morgan, Valley Financial Management, Inc., BNY