Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hudson, MA | Boston, MA | Braintree, MA | |
|---|---|---|---|
| Assets under management | $211.1M | $223.1M | $200.1M |
| Asset growth, last 2 years | – | +493% | +13% |
| Advisory staff | 3 | 6 | 6 |
| Individual clients | 519 | 270 | 231 |
| Assets per client | $407K | $826K | $866K |
| Clients per advisor | 173 | 45 | 39 |
| Main custodian | – | Fidelity | Fidelity |
| Filing with the SEC since | 2024 | 2021 | 2012 or earlier |
| Tools in their stack | – | 5 | 1 |
| People on Advicer.bio | 4 | 7 | 6 |
From each firm's latest Form ADV (Jun 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Apex Investment Group: none listed · Wincap Financial LLC: Fidelity, Schwab · Genesis Wealth Advisors, LLC: Fidelity