Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hudson, MA | Boston, MA | Tupelo, MS | |
|---|---|---|---|
| Assets under management | $211.1M | $223.1M | $221.7M |
| Asset growth, last 2 years | – | +493% | −18% |
| Advisory staff | 3 | 6 | 21 |
| Individual clients | 519 | 270 | 91 |
| Assets per client | $407K | $826K | $2.4M |
| Clients per advisor | 173 | 45 | 4 |
| Main custodian | – | Fidelity | Schwab |
| Filing with the SEC since | 2024 | 2021 | 2021 |
| Tools in their stack | – | 5 | – |
| People on Advicer.bio | 4 | 7 | 2 |
From each firm's latest Form ADV (Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Apex Investment Group: none listed · Wincap Financial LLC: Fidelity, Schwab · Addicus Advisory, LLC: Schwab, LPL Financial