Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Corpus Christi, TX | Hague, NY | ||
|---|---|---|---|
| Assets under management | $71.9M | $75.5M | $68.2M |
| Asset growth, last 2 years | – | – | +34% |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 94 | 25 | 49 |
| Assets per client | $764K | $3M | $1.4M |
| Clients per advisor | 47 | 13 | 49 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2012 or earlier | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Anselme Capital, Inc.: none listed · Springwater Advisors, LLC: none listed · Parlin Advisors LLC: Schwab