Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | Fort Worth, TX | Newport Beach, CA | |
|---|---|---|---|
| Assets under management | $1.55B | $1.67B | $1.63B |
| Asset growth, last 2 years | +19% | +19% | – |
| Advisory staff | 3 | 5 | 6 |
| Individual clients | 200 | 15 | 94 |
| Assets per client | $7.8M | $111.6M | $17.4M |
| Clients per advisor | 67 | 3 | 16 |
| Main custodian | Schwab | Fidelity | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2024 |
| Tools in their stack | 1 | 2 | 1 |
| People on Advicer.bio | 3 | 6 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Annandale Capital, LLC: Schwab · Tailwind Advisors: Fidelity, J.P. Morgan · Provenio Capital: none listed