Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Needham, MA | Baytown, TX | New City, NY | |
|---|---|---|---|
| Assets under management | $50.9M | $53.5M | $53.5M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 43 | 195 | 17 |
| Assets per client | $1.2M | $274K | $3.1M |
| Clients per advisor | 43 | 195 | 17 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2024 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Andersonlane: none listed · Texas Capital Management: none listed · Lt Advisors LLC: Schwab