Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Doylestown, PA | ||
|---|---|---|---|
| Assets under management | $187M | $196.4M | $177.6M |
| Asset growth, last 2 years | +67% | +55% | – |
| Advisory staff | 1 | 2 | 2 |
| Individual clients | 86 | 166 | 93 |
| Assets per client | $2.2M | $1.2M | $1.9M |
| Clients per advisor | 86 | 83 | 47 |
| Main custodian | Schwab | Schwab | Interactive Brokers |
| Filing with the SEC since | 2021 | 2024 | 2024 |
| Tools in their stack | – | 2 | 3 |
| People on Advicer.bio | 1 | 2 | 5 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Alpha Omega Financial: Schwab · Avant Financial Advisors: Schwab · Muntz Financial, LLC: Interactive Brokers, Nationwide Investment Services Corporation, SEI